Home / Audio Visual / ADPL IP40 Series

| Panel Size | 65"/75"/86" |
| Type/Technology | D-LED |
| Panel Type | IPS Panel |
| Brightness | 450 cd/m2 |
| Contrast Ratio | 5000:1 |
| Native Resolution | 4K Ultra-HD (3840H x 2160V) |
| Viewing Angle (H/V) | 178° (V)/178° (H) |
| Response Time | 6.5ms |
| Aspect Ratio | 16:09 |
| Frequency | 60Hz |
| Bonding | Zero Bonding |
| Estimated Life Time | 50,000 Hours (Typical) |
| Display Color (Bit) | 1.07 billion (10 Bit) |
| Installation Orientation | Landscape |
| Touch Technology | IR technology |
| Touch Points | 20 Points |
| Touch Accuracy | ±1mm |
| Touch Response Time | ≤2ms |
| Touch Sensor Mode | Finger, writing pen, gloved hand or other non-transparent medium |
| Support Systems | Windows 11/10/8, Android, Linux, Mac OS X, Chrome OS |
| Surface Protection | 4mm anti-glare tempered glass |
| System Version | Android 13 |
| RAM | 4GB/8GB |
| Internal Storage | 32GB/128GB |
| Wi-Fi Frequency | 2.4GHz, 5GHz |
| Wi-Fi Version | 802.11ac/b/g/n/a/ax |
| CPU | Quad core A55 2.1GHz |
| GPU | Mali G52MP2 |
| Chipset | Amlogic T982 |
| Rear I/O | HDMI IN (x2), USB2.0 (x1), USB3.0 (x2), USB Touchport (x1), Audio In (x1), Line Out (x1), Optical Out (x1), RS232 (x1), LAN RJ45 OUT (x1), LAN RJ45 IN (x1), HDMI OUT* |
| Front Interface | USB 3.0 (x2), Touch USB (x1), HDMI (x1), Type-C (x1) |
| Bluetooth | Version 5, 2.4GHz |
| OPS Expansion | Intel Standard 80 Pin OPS |
| Speakers | 20W x2 + Subwoofer* |
| Power Supply | AC 100-240V, 50/60Hz 4A |
| Power Consumption | ≤280W (65")/≤350W (75")/≤450W (86") |
| Standby Mode | |
| Dimension (LxHxD) | 1488.4x896.6x87.2mm (65")/1709x1020x88mm (75")/1957x1160x100mm (86") |
| Net Weight | 45kg (65")/58kg (75")/85kg (86") |
| Gross Weight | 56kg (65")/68kg (75")/98kg (86") |
| Package Size | 1630x1050x220mm (65")/1860x1160x220mm (75")/2120x1325x220mm (86") |
| VESA Hole Site | 600x400mm (65")/800x400mm (75")/800x600mm (86") |
4K-UHD Resolution:65", 75" and 86" sizes with 4K Ultra HD (3840x2160) resolution for exceptional detail and visuals
Wireless Screen Sharing:Show up to 9 shared screens or files on the panel in real-time from connected devices
Zero Bonding Technology:Gap between tempered glass and open cell under 0.8mm, avoiding light refraction and enabling accurate, smooth writing
Note Whiteboard Writing Software:Write, draw and save notes with adjustable colors, line thickness and stylus/touch input, shareable via email or built-in collaboration
Compatible with Various Operating Systems:Works across Windows, Mac OS, Linux, Android and iOS
Wireless Screen Mirroring:Two-way screen mirroring between devices and the panel without physical cables
USB Type-C Port:Plug-and-play connect, disconnect, switch and charge devices
Swift Touch Response:2ms touch response time for smooth, precise interaction
Supplied through the authorised manufacturer channel with full warranty. Installation, network configuration and user handover are included.
Standard Warranty:3 years onsite warranty
Accessories Included:Stylus pen (x2), Power Cord (x1), 1.5m HDMI (x1), Wall Mount (x1), Remote (x1), AAA battery (x2)
Support:Toll-free 1800-257-0112
Related
98-inch interactive flat panel from Delta's NovoTouch ED Series (ED Pro): 4K UHD display with o…
105-inch interactive flat panel from Delta's NovoTouch ED Series (ED Ultra): 5K (5120 x 2160) u…
92-inch interactive flat panel from Delta's NovoTouch ED Series (ED Ultra): 5K (5120 x 2160) ul…
Talk to our experts and get a recommendation within one working day.