Home / Imaging / Kyocera ECOSYS PA4000wx

| Main Specifications | |
| Type | Desktop |
| Processing Method | Laser exposure dry electrostatic transcription |
| Print Speed (A4) (Mono) | 40 ppm |
| First Print Time | 6.4 seconds or less |
| Warm Up Time | 15 seconds |
| Resolution | 300 x 300 dpi, 600 x 600 dpi, Fast1200, Fine1200 |
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 163 g/m2 |
| Control Panel | 5 lines LCD (128(W) x 64(H) Dot display) |
| Power Consumption (Standard configuration) - Copy/Print Mode | 555.9 W |
| Power Consumption (Standard configuration) - Stand-by Mode | 6.0 W |
| Power Consumption (Standard configuration) - Energy Saver | 0.3 W |
| Noise - Copy/Print Mode | 52dB(A); Quiet Mode: 48dB(A) |
| Noise - Stand-by Mode | 29dB(A) |
| Dimension (W x D x H) (Main Unit) | 375mm x 393mm x 272mm |
| Weight (Main Unit) | Approx. 14.0kg *excluding the toner container |
| Controller | |
| CPU | ARM Cortex A53 single 1.0GHz |
| Memory | Standard 512MB (Max. 512MB) |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1; 802.11 b/g/n/ac/ Wireless LAN/WiFi Direct (For ECOSYS PA3500wx and PA4000wx only) |
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter, Epson LQ-850, PDF Direct Print |
| Network Printing | TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour |
| E-mail printing | Data printing of E-mail received data Data format : PDF, PS, Text, TIFF, JPEG, XPS, OpenXPS |
| Secure printing | IPP over TLS |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel |
| Paper Handling | |
| Paper Capacity - Standard | 250 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity - Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
| Paper Size - Cassette | Min. A6R - Max. A4 (Legal) |
| Paper Size - Option | Min. A6R - Max. A4 (Legal) |
| Paper Size - MPT | Min. 70mm x 148mm - Max. A4 (Legal) |
| Paper Weight - Cassette | 60 - 163 g/m2 |
| Paper Weight - Option | 60 - 163 g/m2 |
| Paper Weight - MPT | 60 - 220 g/m2 |
| Output Capacity | Max. 250 sheets face-down |
| Specifications as published by Kyocera Document Solutions India; subject to change by the manufacturer. | |
5GHz wireless LAN compatible with Wi-Fi Direct: Wireless LAN operates on the 5GHz band for fast communication and is compatible with IEEE802.11a/b/g/n/ac standards. It eliminates the need for LAN cables, providing greater flexibility in installation locations.
Supplied through the authorised manufacturer channel with full warranty. Installation, network configuration and user handover are included.
AMC is available as AMC with Spares Coverage or as a service-only AMC, with scheduled maintenance, remote monitoring and genuine spare parts. We also service machines bought from other vendors.
Related
60 ppm A4 monochrome printer from Kyocera. Paper size: Max. A4 (Legal) - Min. A6R. Alliance Dig…
50 ppm A4 monochrome printer from Kyocera. Paper size: Max. A4 (Legal) - Min. A6R. Alliance Dig…
45 ppm A4 monochrome printer from Kyocera. Paper size: Max. A4 (Legal) - Min. A6R. Alliance Dig…
Talk to our experts and get a recommendation within one working day.